The list of all electric cars (EVs) that are currently on the market in the US as of November , 2023, is below. Both all-electric (battery electric, or BEV) and plug-in hybrid vehicles are represented in this sortable table (PHEVs). (The loading of the table may take a moment.)
By selecting the buttons on the right, you may view individual tables for each.
US EV Model Databases:
Make/Model | EV Type | EPA Range | Battery (kWh) | Miles/kWh | MSRP | MSRP/kWh | MSRP/Miles |
---|---|---|---|---|---|---|---|
Volvo XC90 T8 PHEV | PHEV | 35 | 18.8 | 1.86 | $71,900.00 | $3,824 | $2,054 |
Volvo XC60 T8 PHEV | PHEV | 36 | 18.8 | 1.91 | $57,200.00 | $3,043 | $1,589 |
Volvo XC40 Recharge | BEV | 208 | 78.0 | 2.67 | $53,550.00 | $687 | $257 |
Volvo V60 Recharge | PHEV | 40 | 18.8 | 2.13 | $70,550.00 | $3,753 | $1,764 |
Volvo S90 T8 PHEV | PHEV | 38 | 18.8 | 2.02 | $70,500.00 | $3,750 | $1,855 |
Volvo S60 T8 Recharge PHEV | PHEV | 40 | 18.8 | 2.13 | $51,250.00 | $2,726 | $1,281 |
Volvo C40 | BEV | 225 | 78.0 | 2.88 | $55,300.00 | $709 | $246 |
Volkswagen ID.4 | BEV | 260 | 77.0 | 3.38 | $37,495.00 | $487 | $144 |
Toyota RAV4 Prime | PHEV | 42 | 18.0 | 2.33 | $41,590.00 | $2,311 | $990 |
Toyota Prius Prime | PHEV | 25 | 8.8 | 2.84 | $28,770.00 | $3,269 | $1,151 |
Toyota bZ4X | BEV | 252 | 75.0 | 3.36 | $42,000.00 | $560 | $167 |
Tesla Model Y Performance | BEV | 303 | 75.0 | 4.04 | $60,990.00 | $813 | $201 |
Tesla Model Y Long Range | BEV | 326 | 75.0 | 4.35 | $58,990.00 | $787 | $181 |
Tesla Model Y | BEV | 318 | 75.0 | 4.24 | $65,990.00 | $880 | $208 |
Tesla Model X Plaid | BEV | 340 | 100.0 | 3.40 | $119,990.00 | $1,200 | $353 |
Tesla Model X Long Range | BEV | 360 | 100.0 | 3.60 | $99,990.00 | $1,000 | $278 |
Tesla Model X | BEV | 332 | 100.0 | 3.32 | $120,990.00 | $1,210 | $364 |
Tesla Model S Plaid | BEV | 396 | 100.0 | 3.96 | $135,990.00 | $1,360 | $343 |
Tesla Model S Long Range | BEV | 405 | 100.0 | 4.05 | $89,990.00 | $900 | $222 |
Tesla Model S | BEV | 375 | 100.0 | 3.75 | $104,990.00 | $1,050 | $280 |
Tesla Model 3 Performance | BEV | 315 | 78.0 | 4.04 | $56,990.00 | $731 | $181 |
Tesla Model 3 Long Range | BEV | 353 | 78.0 | 4.53 | $50,990.00 | $654 | $144 |
Tesla Model 3 | BEV | 267 | 60.5 | 4.41 | $46,990.00 | $777 | $176 |
Subaru Crosstrek PHEV | PHEV | 17 | 8.8 | 1.93 | $36,345.00 | $4,130 | $2,138 |
Rivian R1T Launch Edition | BEV | 314 | 135.0 | 2.33 | $73,000.00 | $541 | $232 |
Rivian R1T | BEV | 314 | 135.0 | 2.33 | $73,000.00 | $541 | $232 |
Rivian R1S | BEV | 295 | 135.0 | 2.19 | $72,500.00 | $537 | $246 |
Porsche Taycan | BEV | 201 | 79.0 | 2.54 | $86,700.00 | $1,097 | $431 |
Porsche Panamera E-Hybrid | PHEV | 17 | 11.0 | 1.55 | $99,600.00 | $9,055 | $5,859 |
Porsche Cayenne S E-Hybrid | PHEV | 17 | 11.0 | 1.55 | $86,500.00 | $7,864 | $5,088 |
Polestar 2 | BEV | 233 | 78.0 | 2.99 | $48,400.00 | $621 | $208 |
Nissan LEAF S PLUS | BEV | 226 | 62.0 | 3.65 | $32,400.00 | $523 | $143 |
Nissan LEAF S | BEV | 149 | 40.0 | 3.73 | $28,040.00 | $701 | $188 |
Nissan LEAF | BEV | 149 | 40.0 | 3.73 | $28,040.00 | $701 | $188 |
Mitsubishi Outlander PHEV | PHEV | 24 | 13.8 | 1.74 | $36,995.00 | $2,681 | $1,541 |
Mini Countryman SE PHEV | PHEV | 18 | 10.0 | 1.80 | $41,500.00 | $4,150 | $2,306 |
Mini Cooper Electric SE Hardtop 2 door | BEV | 115 | 33.0 | 3.48 | $34,225.00 | $1,037 | $298 |
Mercedes-Benz EQS SUV | BEV | 333 | 107.8 | 3.09 | $105,400.00 | $978 | $317 |
Mercedes-Benz EQS | BEV | 427 | 107.8 | 3.96 | $102,310.00 | $949 | $240 |
Mercedes-Benz EQB | BEV | 250 | 66.5 | 3.76 | $54,500.00 | $820 | $218 |
Lucid Motors Air Touring | BEV | 118.0 | 0.00 | $87,500.00 | $742 | $0 | |
Lucid Motors Air Grand Touring Performance | BEV | 446 | 113.0 | 3.95 | $179,000.00 | $1,584 | $401 |
Lucid Motors Air Grand Touring | BEV | 516 | 118.0 | 4.37 | $131,500.00 | $1,114 | $255 |
Lucid Motors Air | BEV | 516 | 118.0 | 4.37 | $154,000.00 | $1,305 | $298 |
Lincoln Corsair Grand Touring | PHEV | 28 | 14.4 | 1.94 | $53,185.00 | $3,693 | $1,899 |
Lincoln Aviator Grand Touring | PHEV | 21 | 14.4 | 1.46 | $69,190.00 | $4,805 | $3,295 |
Lexus NX 450h+ | PHEV | 37 | 18.1 | 2.04 | $57,705.00 | $3,188 | $1,560 |
Land Rover Range Rover Sport PHEV | PHEV | 19 | 13.0 | 1.46 | $83,000.00 | $6,385 | $4,368 |
Land Rover Range Rover PHEV | PHEV | 19 | 13.0 | 1.46 | $104,500.00 | $8,038 | $5,500 |
Kia Sportage PHEV | PHEV | 32 | 13.8 | 2.32 | $38,490.00 | $2,789 | $1,203 |
Kia Sorento Plug-in Hybrid SX | PHEV | 32 | 13.8 | 2.32 | $48,890.00 | $3,543 | $1,528 |
Kia Niro PHEV | PHEV | 26 | 8.9 | 2.92 | $29,590.00 | $3,325 | $1,138 |
Kia Niro EV | BEV | 239 | 64.0 | 3.73 | $39,450.00 | $616 | $165 |
Kia EV6 | BEV | 310 | 77.4 | 4.01 | $41,400.00 | $535 | $134 |
Karma GS-6 | PHEV | 61 | 28.0 | 2.18 | $95,700.00 | $3,418 | $1,569 |
Jeep Wrangler 4xe | PHEV | 22 | 17.0 | 1.29 | $53,995.00 | $3,176 | $2,454 |
Jeep Grand Cherokee 4xe | PHEV | 26 | 17.0 | 1.53 | $60,260.00 | $3,545 | $2,318 |
Jaguar I-PACE | BEV | 234 | 90.0 | 2.60 | $71,300.00 | $792 | $305 |
Hyundai Tuscon Plug-In Hybrid | PHEV | 33 | 13.8 | 2.39 | $35,400.00 | $2,565 | $1,073 |
Hyundai Santa Fe PHEV | PHEV | 30 | 12.4 | 2.42 | $40,000.00 | $3,226 | $1,333 |
Hyundai Kona Electric | BEV | 258 | 64.0 | 4.03 | $34,000.00 | $531 | $132 |
Hyundai IONIQ 5 SE RWD | BEV | 303 | 77.4 | 3.91 | $44,400.00 | $574 | $147 |
Hyundai IONIQ 5 | BEV | 303 | 77.4 | 3.91 | $39,950.00 | $516 | $132 |
GMC Hummer EV Edition 1 | BEV | 329 | 205.0 | 1.60 | $110,295.00 | $538 | $335 |
GMC Hummer EV | BEV | 320 | 205.0 | 1.56 | $110,295.00 | $538 | $345 |
Genesis Electrified G80 | BEV | 282 | 80.0 | 3.53 | $79,825.00 | $998 | $283 |
Ford Mustang Mach-E Premium (SR) – EAD | BEV | 224 | 70.0 | 3.20 | $54,975.00 | $785 | $245 |
Ford Mustang Mach-E Premium (ER) | BEV | 300 | 88.0 | 3.41 | $52,600.00 | $598 | $175 |
Ford Mustang Mach-E GT | BEV | 270 | 88.0 | 3.07 | $59,900.00 | $681 | $222 |
Ford Mustang Mach-E | BEV | 300 | 70.0 | 4.29 | $43,895.00 | $627 | $146 |
Ford F-150 Lightning Pro | BEV | 230 | 0.00 | $51,974.00 | $0 | $226 | |
Ford F-150 Lightning | BEV | 320 | 98.0 | 3.27 | $39,947.00 | $408 | $125 |
Ford E-Transit | BEV | 126 | 68.0 | 1.85 | $49,575.00 | $729 | $393 |
Ford Escape PHEV | PHEV | 37 | 14.4 | 2.57 | $37,960.00 | $2,636 | $1,026 |
Ferrari SF90 Stradale | PHEV | 9 | 8.0 | 1.13 | $625,000.00 | $78,125 | $69,444 |
Chrysler Pacifica Hybrid | PHEV | 32 | 16.0 | 2.00 | $46,978.00 | $2,936 | $1,468 |
Chevrolet Bolt EV | BEV | 259 | 60.0 | 4.32 | $25,600.00 | $427 | $99 |
Chevrolet Bolt EUV | BEV | 247 | 60.0 | 4.12 | $27,200.00 | $453 | $110 |
Cadillac LYRIQ | BEV | 312 | 100.4 | 3.11 | $62,990.00 | $627 | $202 |
BMW X5 xDrive 45e | PHEV | 31 | 17.0 | 1.82 | $65,400.00 | $3,847 | $2,110 |
BMW iX xDrive50 | BEV | 324 | 105.0 | 3.09 | $84,100.00 | $801 | $260 |
BMW i4 eDrive40 | BEV | 301 | 83.9 | 3.59 | $55,900.00 | $666 | $186 |
BMW 530e | PHEV | 20 | 12.0 | 1.67 | $56,400.00 | $4,700 | $2,820 |
BMW 330e | PHEV | 23 | 12.0 | 1.92 | $43,300.00 | $3,608 | $1,883 |
Bentley Bentagya Hybrid | PHEV | 25 | 18.0 | 1.39 | $166,000.00 | $9,222 | $6,640 |
Audi Q5 TFSI e PHEV | PHEV | 23 | 17.9 | 1.28 | $55,400.00 | $3,095 | $2,409 |
Audi Q4 e-tron Sportback | BEV | 241 | 82.0 | 2.94 | $56,800.00 | $693 | $236 |
Audi Q4 e-tron | BEV | 265 | 82.0 | 3.23 | $48,800.00 | $595 | $184 |
Audi e-tron Sportback | BEV | 218 | 95.0 | 2.29 | $74,000.00 | $779 | $339 |
Audi e-tron GT | BEV | 238 | 93.0 | 2.56 | $104,900.00 | $1,128 | $441 |
Audi e-tron | BEV | 222 | 95.0 | 2.34 | $0.00 | $0 | $0 |
Do you know which electric cars are expected in 2023?
EV MODELS Models of Battery Electric Vehicles (BEVs) that are currently on the market in the United States (as of November 12, 2022)
There are 32 battery-electric car models available in the US as of November 12, 2022.
Eight automakers provide multiple underlying BEV models:
- Tesla (4)
- Audi (3)
- Ford (3)
- GM (3)
- Rivian (2)
- Hyundai (2)
- Kia (2)
- Volvo (2)
BEVs Currently Available in the US:
Make/Model | EPA Range | MSRP | MSRP/Miles of Range | Battery (kWh) | MSRP/kWh | Miles/kWh |
---|---|---|---|---|---|---|
Tesla Model 3 | 267 | $46,990.00 | $176 | 60.5 | $777 | 4.41 |
Lucid Motors Air | 516 | $154,000.00 | $298 | 118.0 | $1,305 | 4.37 |
Chevrolet Bolt EV | 259 | $25,600.00 | $99 | 60.0 | $427 | 4.32 |
Ford Mustang Mach-E | 300 | $43,895.00 | $146 | 70.0 | $627 | 4.29 |
Tesla Model Y | 318 | $65,990.00 | $208 | 75.0 | $880 | 4.24 |
Chevrolet Bolt EUV | 247 | $27,200.00 | $110 | 60.0 | $453 | 4.12 |
Hyundai Kona Electric | 258 | $34,000.00 | $132 | 64.0 | $531 | 4.03 |
Kia EV6 | 310 | $41,400.00 | $134 | 77.4 | $535 | 4.01 |
Mercedes-Benz EQS | 427 | $102,310.00 | $240 | 107.8 | $949 | 3.96 |
Hyundai IONIQ 5 | 303 | $39,950.00 | $132 | 77.4 | $516 | 3.91 |
Mercedes-Benz EQB | 250 | $54,500.00 | $218 | 66.5 | $820 | 3.76 |
Tesla Model S | 375 | $104,990.00 | $280 | 100.0 | $1,050 | 3.75 |
Kia Niro EV | 239 | $39,450.00 | $165 | 64.0 | $616 | 3.73 |
Nissan LEAF | 149 | $28,040.00 | $188 | 40.0 | $701 | 3.73 |
BMW i4 eDrive40 | 301 | $55,900.00 | $186 | 83.9 | $666 | 3.59 |
Genesis Electrified G80 | 282 | $79,825.00 | $283 | 80.0 | $998 | 3.53 |
Mini Cooper Electric SE Hardtop 2 door | 115 | $34,225.00 | $298 | 33.0 | $1,037 | 3.48 |
Volkswagen ID.4 | 260 | $37,495.00 | $144 | 77.0 | $487 | 3.38 |
Toyota bZ4X | 252 | $42,000.00 | $167 | 75.0 | $560 | 3.36 |
Tesla Model X | 332 | $120,990.00 | $364 | 100.0 | $1,210 | 3.32 |
Ford F-150 Lightning | 320 | $39,947.00 | $125 | 98.0 | $408 | 3.27 |
Audi Q4 e-tron | 265 | $48,800.00 | $184 | 82.0 | $595 | 3.23 |
Cadillac LYRIQ | 312 | $62,990.00 | $202 | 100.4 | $627 | 3.11 |
Mercedes-Benz EQS SUV | 333 | $105,400.00 | $317 | 107.8 | $978 | 3.09 |
BMW iX xDrive50 | 324 | $84,100.00 | $260 | 105.0 | $801 | 3.09 |
Polestar 2 | 233 | $48,400.00 | $208 | 78.0 | $621 | 2.99 |
Audi Q4 e-tron Sportback | 241 | $56,800.00 | $236 | 82.0 | $693 | 2.94 |
Volvo C40 | 225 | $55,300.00 | $246 | 78.0 | $709 | 2.88 |
Volvo XC40 Recharge | 208 | $53,550.00 | $257 | 78.0 | $687 | 2.67 |
Jaguar I-PACE | 234 | $71,300.00 | $305 | 90.0 | $792 | 2.60 |
Audi e-tron GT | 238 | $104,900.00 | $441 | 93.0 | $1,128 | 2.56 |
Porsche Taycan | 201 | $86,700.00 | $431 | 79.0 | $1,097 | 2.54 |
Audi e-tron | 222 | $0.00 | $0 | 95.0 | $0 | 2.34 |
Rivian R1T | 314 | $73,000.00 | $232 | 135.0 | $541 | 2.33 |
Audi e-tron Sportback | 218 | $74,000.00 | $339 | 95.0 | $779 | 2.29 |
Rivian R1S | 295 | $72,500.00 | $246 | 135.0 | $537 | 2.19 |
Ford E-Transit | 126 | $49,575.00 | $393 | 68.0 | $729 | 1.85 |
GMC Hummer EV | 320 | $110,295.00 | $345 | 205.0 | $538 | 1.56 |
Ford F-150 Lightning Pro | 230 | $51,974.00 | $226 | $0 | 0.00 |